Your Time:
Server Time:
Elbeland
RANKINGS
Guild was not found by this name.

# Name Logo Score Master Members
1 084iMU 0 #KUBA(!) 1
2 36RESET 0 XxxMRxxX 1
3 ARCADIA 0 Ainz 22
4 Babylon 0 Gandalf 3
5 BADBOYS 0 TheMaker 1
6 BadGirls 0 Ganda 1
7 BL00D 0 BR0D1AGA 20
8 Brandon 0 Majestic 1
9 DARKNESS 0 SamuraiX 7
10 Darude 0 Epsilon 1
11 DEATHRET 0 Snake 1
12 DeathRow 0 Death 1
13 Faculty 0 Lehoj 3
14 Favorite 0 RichMatcha 3
15 FINAL 0 COUNTDOWN 3
16 FUKUDEN 0 MgRexi 1
17 Germany 0 Krieger 1
18 GOOGLE 0 4AEK 1
19 GVAULT 0 GUiLDVAULT 1
20 Heaven 0 AngelBM 1
21 HOKAGE 0 Madara 1
22 JuSticia 0 Purple3LF 17
23 Kingdom 0 JoPaA 1
24 LATAM 0 Luke 4
25 Legends 0 Ghozzty 21
26 Licht 0 Lowenlicht 19
27 LIGHT 0 Kenshee 10
28 LoveWars 0 CellesTI4L 1
29 MU4eVER 0 Bossing 3
30 MuStar 0 oSPECiALo 16
31 Nyanebka 0 unFRIENDme 4
32 PHANTEON 0 CREED 1
33 RedWingS 0 Prezes 21
34 RISK 0 Luigir 1
35 SMOKE 0 QTzy 5

Last Updated: 3 Minutes Ago