Your Time:
Server Time:
Elf 2
RANKINGS

# Name Logo Score Master Members
1 084iMU 0 #KUBA(!) 1
2 0Cry0 0 Goodnight 1
3 0PKING 0 PANDA 1
4 0VIETNAM 0 #0VIETNAM 22
5 ARCADIA 0 Ainz 22
6 Babylon 0 Gandalf 3
7 BADB0YS 0 FriendLy 1
8 BADBOYS 0 Joker 1
9 BadGirls 0 MahaLyN 1
10 BATTLE 0 ABOPL 1
11 BL00D 0 BR0D1AGA 19
12 BLCKPNK 0 KiTKAT 1
13 BLESS 0 Girha 11
14 BLESSED 0 Sexy 1
15 Brandon 0 Majestic 1
16 Castle 0 JIopg 1
17 DarKnes 0 DarKanium 1
18 DARKNESS 0 SamuraiX 6
19 Darude 0 Epsilon 1
20 DEATHRET 0 Princes 1
21 DeathRow 0 Death 1
22 DoGNgNAi 0 ChUoNg 1
23 Faculty 0 Lehoj 3
24 Favorite 0 RichMatcha 3
25 FiLiPiNO 0 #ArcturuS 24
26 FINAL 0 COUNTDOWN 3
27 FUKUDEN 0 MgRexi 1
28 FuriaRoh 0 BuTaMuH 2
29 Germany 0 Krieger 1
30 GOOGLE 0 4AEK 1
31 GooKAPA 0 TestingSM1 1
32 GRman 0 GRman 1
33 HaNoi 0 L00kAtMe 1
34 Heaven 0 AngelBM 1
35 HERO 0 SuiCider 1

Last Updated: 5 Minutes Ago