Your Time:
Server Time:
Elf 2
RANKINGS

# Name Class MLevel Level Resets Master Resets Status
385   KingWard Dark Wizard 0 1 10 0 Offline
386   iMuPlay Dark Wizard 0 1 10 0 Offline
387   Coleman Blade Knight 0 400 9 0 Offline
388   PoWeRofMe Blade Knight 0 400 9 0 Offline
389   GIadiator Duel Master 18 400 8 0 Offline
390   Beerus Blade Master 17 400 8 0 Offline
391   Artas Dark Lord 0 349 8 0 Offline
392   Somai Dimension Master 0 122 8 0 Offline
393   Magic Duel Master 56 400 7 0 Offline
394   BLaDe Blade Master 0 400 6 0 Offline
395   MGHunter Duel Master 0 400 6 0 Offline
396   sharcky Soul Master 0 400 6 0 Offline
397   sharcky1 Blade Knight 0 400 6 0 Offline
398   0oRuBio0 Blade Knight 0 381 6 0 Offline
399   DrStrange Magic Gladiator 0 390 5 0 Online
400   RKanuto Blade Master 0 321 5 0 Offline
401   Artamiel Lord Emperor 114 381 4 0 Offline
402   ETERNAL Duel Master 64 400 4 0 Offline
403   Darkwizard Grand Master 13 400 4 0 Offline
404   sharck3 Rage Fighter 0 400 4 0 Offline
405   Weap Dimension Master 0 400 4 0 Offline
406   Ening Summoner 0 400 4 0 Online
407   ELfSkills Muse Elf 0 400 4 0 Offline
408   PROTEDGY Soul Master 0 321 4 0 Offline
409   MahalBUGAS Soul Master 0 301 4 0 Offline
410   DueLMaster Duel Master 7 400 3 0 Offline
411   DeLeTe Blade Master 6 400 3 0 Offline
412   Summoner Dimension Master 3 400 3 0 Offline
413   sharck2 Dark Lord 0 400 3 0 Offline
414   BiTCH Dimension Master 0 400 3 0 Offline
415   Sarpe1 Dark Knight 0 375 3 0 Online
416   sarpe3 Dark Wizard 0 369 3 0 Online
417   WiNTER Dark Wizard 0 350 3 0 Offline
418   Akagami Magic Gladiator 0 345 3 0 Offline
419   sarpe2 Elf 0 344 3 0 Online
420   effia Summoner 0 308 3 0 Offline

Last Updated: 4 Minutes Ago