Your Time:
Server Time:
Elf
RANKINGS
Character Information
Name:  NoFear
Class: Grand Master
MLevel: 377
Level: 400
Resets: 22
Master Resets: 3
Status: Offline
Strength:2068 Agility:13628
Vitality:15 Energy:32585
Money: 1.975.324.300 Zen
PK Status: Commoner
Location: Noria (175 , 98)
Guild: 0VIETNAM
Last Login: 2024-09-23 07:21:00
Last Logout: 2024-09-23 10:46:00
Equipment
# Name PK Count PK Level PK Time Status
1 SubZero 17 6 161 Offline
2 Switch 5 6 2994 Offline
3 hugh 4 6 163 Offline
4 GRADiENT 2 5 43 Offline
5 MuseElf 1 4 3501 Offline
6 KILLUABK 1 4 3327 Offline
7 Saint 1 4 3010 Offline
8 MoveON 1 4 2499 Offline
9 ArcoIris 1 4 2130 Offline
10 KiuKiu 1 4 1823 Offline
11 Licht 1 4 1288 Offline
12 Symona 1 4 1056 Offline
13 Bento 1 4 661 Offline
14 Xiaowu 1 4 584 Offline
15 JUANWiCK 1 4 477 Offline
16 0LDMAN 1 4 442 Offline
17 Delial 1 4 381 Offline
18 MagMa 1 4 371 Offline
19 *NoMercy* 1 4 325 Offline
20 JohnSick 1 4 278 Offline
21 Qobee 1 4 42 Offline
22 #Tizzay 1 4 8 Offline
23 NoFear 0 3 599 Offline
24 Arkantios 0 3 298 Offline
25 Alexis 0 3 183 Offline
26 Player 0 3 179 Offline
27 DragonVN 0 3 178 Offline
28 Ezey 0 3 47 Offline
29 Dizeli 0 3 26 Offline
30 DoomMG 0 3 6 Offline
31 DOOMSDAY 0 3 0 Offline
32 DORAEMON 0 3 0 Offline
33 DOSS 0 3 0 Offline
34 Doughnut 0 3 0 Offline
35 Dove 0 3 0 Offline

Last Updated: 26 Seconds Ago