Your Time:
Server Time:
Elf 2
RANKINGS
Character Information
Name:  SMnoob
Class: Grand Master
MLevel: 440
Level: 400
Resets: 36
Master Resets: 18
Status: Offline
Strength:1335 Agility:21765
Vitality:25516 Energy:32030
Money: 1.456.210.726 Zen
PK Status: Phonoman lvl 1
Location: Arena (70 , 115)
Guild: -
Last Login: 2024-12-16 07:11:00
Last Logout: 2024-12-16 07:37:00
Equipment
# Name PK Count PK Level PK Time Status
1 BR0D1AGA 26 6 47 Offline
2 SubZero 17 6 250 Offline
3 Saint 4 6 1581 Offline
4 hugh 4 6 163 Offline
5 FUMI 2 5 379 Offline
6 ChicksiloG 2 5 305 Offline
7 Sumerian 2 5 235 Offline
8 GRADiENT 2 5 43 Offline
9 MuseElf 1 4 3501 Offline
10 KILLUABK 1 4 3327 Offline
11 MoveON 1 4 2499 Offline
12 ArcoIris 1 4 2130 Offline
13 CHiPS 1 4 1972 Offline
14 KiuKiu 1 4 1823 Offline
15 EvaRa 1 4 1370 Offline
16 Bento 1 4 661 Offline
17 SMnoob 1 4 604 Offline
18 Xiaowu 1 4 584 Offline
19 JUANWiCK 1 4 477 Offline
20 0LDMAN 1 4 442 Offline
21 BADB0Y 1 4 428 Offline
22 Delial 1 4 381 Offline
23 MagMa 1 4 371 Offline
24 *NoMercy* 1 4 325 Offline
25 JohnSick 1 4 278 Offline
26 Qobee 1 4 42 Offline
27 #Tizzay 1 4 17 Offline
28 NoFear 0 3 599 Offline
29 Arkantios 0 3 298 Offline
30 Alexis 0 3 183 Offline
31 DragonVN 0 3 178 Offline
32 Ezey 0 3 47 Offline
33 Dizeli 0 3 26 Offline
34 DoomMG 0 3 6 Offline
35 DOOMSDAY 0 3 0 Offline

Last Updated: 1 Minute Ago