Your Time:
Server Time:
Elbeland
RANKINGS

# Name Logo Score Master Members
1 ARCADIA 0 Ainz 16
2 Babylon 0 Gandalf 3
3 Badboys 0 KlNG 1
4 BadGirls 0 Ganda 1
5 BL00D 0 BR0D1AGA 14
6 Brandon 0 Majestic 1
7 DARKNESS 0 SamuraiX 9
8 Darude 0 Epsilon 1
9 DEATHRET 0 Macho 1
10 DeathRow 0 Death 1
11 ELITE 0 NoMercy 27
12 Favorite 0 RichMatcha 3
13 FINAL 0 COUNTDOWN 3
14 FUKUDEN 0 MgRexi 1
15 Germany 0 Krieger 1
16 GOOGLE 0 4AEK 1
17 Heaven 0 AngelBM 1
18 JuSticia 0 Purple3LF 13
19 Kingdom 0 JoPaA 1
20 LATAM 0 Luke 4
21 Legends 0 Ghozzty 21
22 Licht 0 Lowenlicht 19
23 LIGHT 0 Kenshee 3
24 LoveWars 0 CellesTI4L 1
25 MuStar 0 oSPECiALo 2
26 Nyanebka 0 unFRIENDme 4
27 PHANTEON 0 CREED 1
28 RedWingS 0 Prezes 21
29 RISK 0 Luigir 1
30 SMOKE 0 QTzy 5
31 STAFF 0 RESiSTANT 10
32 TEAMBUL 0 play4fuNN 1
33 TEST1 0 -BadKarma 1
34 TITANS 0 rak1 1
35 tr1nity 0 YuukiSan 1

Last Updated: 2 Minutes Ago